<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Forty Plus Two &#187; Getting things done</title>
	<atom:link href="http://fortyplustwo.com/tag/getting-things-done/feed/" rel="self" type="application/rss+xml" />
	<link>http://fortyplustwo.com</link>
	<description>Bits and Pieces</description>
	<lastBuildDate>Sun, 19 Jun 2011 15:44:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Why am I here?</title>
		<link>http://fortyplustwo.com/2009/06/08/why-am-i-here/</link>
		<comments>http://fortyplustwo.com/2009/06/08/why-am-i-here/#comments</comments>
		<pubDate>Mon, 08 Jun 2009 20:59:03 +0000</pubDate>
		<dc:creator>bengt</dc:creator>
				<category><![CDATA[Link]]></category>
		<category><![CDATA[Career-Job]]></category>
		<category><![CDATA[Getting things done]]></category>

		<guid isPermaLink="false">http://fortyplustwo.com/?p=955</guid>
		<description><![CDATA[Seth Godin posts about &#8220;Why am I here?&#8221; The title made me think of how to discover your life purpose or finding your passion but it was more straight forward than that. This is a simple mantra that is going &#8230; <a href="http://fortyplustwo.com/2009/06/08/why-am-i-here/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" title="Seth Godin" src="http://zenandmore.com/blogimages/logo-sethgodinsblog-s.gif" alt="" width="153" height="190" />Seth Godin posts about <a href="http://sethgodin.typepad.com/seths_blog/2009/06/why-am-i-here.html">&#8220;Why am I here?&#8221;</a> The title made me think of <a href="/2008/11/09/how-to-discover-your-life-purpose/">how to discover your life purpose</a> or <a href="/2009/05/25/find-your-passion-in-life/">finding your passion</a> but it was more straight forward than that.</p>
<blockquote><p>This is a simple mantra that is going to change the way you attend every meeting and every conference for the rest of your life.</p>
<p>You probably don&#8217;t have to be there. No gun held to your head, after all. So, why are you spending the time?</p></blockquote>
<p>A simple but powerful question. Use your time wisely and if you go, make the best and most of your time there.</p>
<blockquote><p>If there isn&#8217;t a good reason, go home. If there is, then do something. Loud, now and memorable. Productive too, please.</p></blockquote>
<p>A side note.<br />
I like <a href="http://sethgodin.typepad.com/seths_blog/">Seth Godin&#8217;s blog</a> and his style with fairly short posts, 200-300 words.</p>
]]></content:encoded>
			<wfw:commentRss>http://fortyplustwo.com/2009/06/08/why-am-i-here/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>55 Ways to Get More Energy (Zen Habits)</title>
		<link>http://fortyplustwo.com/2009/05/22/55-ways-to-get-more-energy-zen-habits/</link>
		<comments>http://fortyplustwo.com/2009/05/22/55-ways-to-get-more-energy-zen-habits/#comments</comments>
		<pubDate>Fri, 22 May 2009 08:19:54 +0000</pubDate>
		<dc:creator>bengt</dc:creator>
				<category><![CDATA[Link]]></category>
		<category><![CDATA[Change]]></category>
		<category><![CDATA[Getting things done]]></category>
		<category><![CDATA[Inspiration]]></category>

		<guid isPermaLink="false">http://fortyplustwo.com/?p=948</guid>
		<description><![CDATA[Zen Habits has a great post about >55 Ways to Get More Energy. If you’re tired all the time, a change in what you eat (diet) or what you do all day (activity pattern) may be all you need to &#8230; <a href="http://fortyplustwo.com/2009/05/22/55-ways-to-get-more-energy-zen-habits/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" title="Green light" src="http://zenandmore.com/blogimages/flickr-traffic-light-s.jpg" alt="" width="119" height="250" />Zen Habits has a great post about <a href="http://zenhabits.net/2009/05/55-ways-to-get-more-energy/" target="xblog">>55 Ways to Get More Energy</a>.</p>
<blockquote><p>If you’re tired all the time, a change in what you eat (diet) or what you do all day (activity pattern) may be all you need to turn things around 180°.</p></blockquote>
<p>At times we get stuck and/or feel low on energy. This post gives you ideas about what you can do to get back on track. Pick something from that list and feel the change. Today I&#8217;ll opt for number five (Have a piece of chocolate) and number ten (Take a power nap).</p>
<p>Some of the items on the list are daily habits for me. I always do some of number 23 (Play to relax), number 24 (Eat smaller, more frequent meals), number 25 (Enjoy a cup of tea), number 45 (Take a walk outside) and number 50 (yoga).</p>
<p>Number 39 is great &#8211; Purge low-value tasks from your todo list. Focus on what&#8217;s important and don&#8217;t waste energy on what&#8217;s not.</p>
<p><small>Credit: Photo by <a href="http://www.flickr.com/photos/johnmarchan/562116408/" target="xtrn">johnmarchan</a>.</small></p>
]]></content:encoded>
			<wfw:commentRss>http://fortyplustwo.com/2009/05/22/55-ways-to-get-more-energy-zen-habits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To to Defeat the Urge to Do Useless Tasks</title>
		<link>http://fortyplustwo.com/2008/08/05/how-to-to-defeat-the-urge-to-do-useless-tasks/</link>
		<comments>http://fortyplustwo.com/2008/08/05/how-to-to-defeat-the-urge-to-do-useless-tasks/#comments</comments>
		<pubDate>Tue, 05 Aug 2008 09:23:59 +0000</pubDate>
		<dc:creator>bengt</dc:creator>
				<category><![CDATA[Personal development]]></category>
		<category><![CDATA[Getting things done]]></category>

		<guid isPermaLink="false">http://fortyplustwo.com/?p=337</guid>
		<description><![CDATA[ZenHabits has a great post about 20 Strategies to Defeat the Urge to Do Useless Tasks. You know most of them but this compilation is a terrific reminder. The key and first on the list is to know what’s important. &#8230; <a href="http://fortyplustwo.com/2008/08/05/how-to-to-defeat-the-urge-to-do-useless-tasks/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>ZenHabits has a great post about <a href="http://zenhabits.net/2008/08/20-strategies-to-defeat-the-urge-to-do-useless-tasks/">20 Strategies to Defeat the Urge to Do Useless Tasks</a>. You know most of them but this compilation is a terrific reminder.</p>
<p>The key and first on the list is to know what’s important. Then all we need to do is to focus on that. But since that often is easier said than done there are 19 other strategies to help us.</p>
<p>It is about changing habits, getting rid of time-wasters (like do not check email all the time) and getting rid of distractions. The tough part is changing habits but we benefit a lot when we get better at doing what really matters.</p>
<p><b>See also:</b> <a href="/2007/12/26/zen-to-done/">Zen To Done</a></p>
]]></content:encoded>
			<wfw:commentRss>http://fortyplustwo.com/2008/08/05/how-to-to-defeat-the-urge-to-do-useless-tasks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More about Moleskine</title>
		<link>http://fortyplustwo.com/2008/07/09/more-about-moleskine/</link>
		<comments>http://fortyplustwo.com/2008/07/09/more-about-moleskine/#comments</comments>
		<pubDate>Wed, 09 Jul 2008 16:20:48 +0000</pubDate>
		<dc:creator>bengt</dc:creator>
				<category><![CDATA[Bits and pieces]]></category>
		<category><![CDATA[Getting things done]]></category>
		<category><![CDATA[Pen and paper]]></category>

		<guid isPermaLink="false">http://fortyplustwo.com/?p=315</guid>
		<description><![CDATA[I wrote about Moleskine Notebooks some months ago. While reading a post at FreelanceSwitch I noticed another post that I had missed before. Skellie has written The Monster Collection of Moleskine Tips, Tricks and Hacks. That is a terrific post &#8230; <a href="http://fortyplustwo.com/2008/07/09/more-about-moleskine/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I wrote about <a href="/2008/04/03/moleskine-notebooks/">Moleskine Notebooks</a> some months ago. While reading a post at FreelanceSwitch I noticed another post that I had missed before. Skellie has written <a href="http://freelanceswitch.com/productivity/the-monster-collection-of-moleskine-tips-tricks-and-hacks/">The Monster Collection of Moleskine Tips, Tricks and Hacks</a>. That is a terrific post for Moleskine lovers as well as other fans of pen and paper.</p>
]]></content:encoded>
			<wfw:commentRss>http://fortyplustwo.com/2008/07/09/more-about-moleskine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to deal with email</title>
		<link>http://fortyplustwo.com/2008/04/10/how-to-deal-with-email/</link>
		<comments>http://fortyplustwo.com/2008/04/10/how-to-deal-with-email/#comments</comments>
		<pubDate>Thu, 10 Apr 2008 10:49:17 +0000</pubDate>
		<dc:creator>bengt</dc:creator>
				<category><![CDATA[Note]]></category>
		<category><![CDATA[Getting things done]]></category>
		<category><![CDATA[Tips-Tools]]></category>

		<guid isPermaLink="false">http://fortyplustwo.com/2008/04/10/how-to-deal-with-email/</guid>
		<description><![CDATA[Darren Rowse at Problogger explains how he went From 10000 to 0 Emails in an Inbox in 24 Hours. It involves using Google Gmail, its filters and coloured labels. I use Gmail myself for my subscriptions and mailing lists, very &#8230; <a href="http://fortyplustwo.com/2008/04/10/how-to-deal-with-email/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Darren Rowse at Problogger explains how he went <a href="http://www.problogger.net/archives/2008/04/10/from-10000-to-0-emails-in-an-inbox-in-24-hours/">From 10000 to 0 Emails in an Inbox in 24 Hours</a>. It involves using Google <a href="http://mail.google.com/">Gmail</a>, its filters and coloured labels. I use Gmail myself for my subscriptions and mailing lists, very easy to figure out what is important and what is not.</p>
<p>Leo Babauta has a guest post at Problogger about <a href="http://www.problogger.net/archives/2008/04/01/12-rules-for-getting-a-grip-on-massive-problogger-email/">12 Rules for Getting a Grip on Massive ProBlogger Email</a>.</p>
<p>Leo Babauta has a guest post at Tim Ferriss&#8217; blog about <a href="http://www.fourhourworkweek.com/blog/2008/01/09/10-steps-to-become-an-email-ninja/">10 Steps to Become an Email Ninja</a>.</p>
<p>Pick The Brain has a post about <a href="http://www.pickthebrain.com/blog/the-email-habits-that-make-people-hate-you/">The Email Habits That Make People Hate You</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://fortyplustwo.com/2008/04/10/how-to-deal-with-email/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The power of pen and paper</title>
		<link>http://fortyplustwo.com/2008/02/26/the-power-of-pen-and-paper/</link>
		<comments>http://fortyplustwo.com/2008/02/26/the-power-of-pen-and-paper/#comments</comments>
		<pubDate>Tue, 26 Feb 2008 18:17:42 +0000</pubDate>
		<dc:creator>bengt</dc:creator>
				<category><![CDATA[Personal development]]></category>
		<category><![CDATA[Getting things done]]></category>
		<category><![CDATA[Pen and paper]]></category>

		<guid isPermaLink="false">http://fortyplustwo.com/2008/02/26/the-power-of-pen-and-paper/</guid>
		<description><![CDATA[I am a fan of using pen and paper, it is nice to see others post along the same lines. In The Power of Analog Writing is this part which I agree on: Putting down plans, notes, ideas, and hunches &#8230; <a href="http://fortyplustwo.com/2008/02/26/the-power-of-pen-and-paper/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.btwendel.com/blogimages/flickr-moleskin-pen-small.jpg" border="0" alt="" width="180" height="240" align="right" />I am a fan of using pen and paper, it is nice to see others post along the same lines. In <a href="http://tdhedengren.com/writing/the-power-of-analog-writing/">The Power of Analog Writing</a> is this part which I agree on:</p>
<blockquote><p>Putting down plans, notes, ideas, and hunches in a notebook can be a great way to help organize your mind, as well as sharpen it. We tend to remember things jotted down by hand better than words hammered on a keyboard.</p></blockquote>
<p>Over at Anywired Skellie posted <a href="http://www.anywired.com/origami-productivity-why-i-dont-want-a-paperless-life/37/">Origami Productivity: Why I Don’t Want a Paperless Life</a>. The start goes like this:</p>
<blockquote><p>I love paper in all its forms and always have. In fact, if given the choice between a notebook and a web app to fulfill the same function, I’ll choose a notebook every time.</p></blockquote>
<p>Previous pen and paper related posts at fortyplustwo are <a href="/2007/11/16/be-productive-using-pen-and-paper/">Be productive using pen and paper</a>, <a href="/2007/11/17/the-back-to-paper-movement/">The back-to-paper movement</a> and <a href="/2007/11/18/task-management-my-way-pen-and-paper/">Task management my way &#8211; pen and paper</a>.</p>
<p><small>Note: Photo by <a href="http://www.flickr.com/photos/cgc/422658436/">Chris Campbell</a>.</small></p>
]]></content:encoded>
			<wfw:commentRss>http://fortyplustwo.com/2008/02/26/the-power-of-pen-and-paper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Think before starting something new</title>
		<link>http://fortyplustwo.com/2008/01/18/think-before-starting-something-new/</link>
		<comments>http://fortyplustwo.com/2008/01/18/think-before-starting-something-new/#comments</comments>
		<pubDate>Fri, 18 Jan 2008 00:51:50 +0000</pubDate>
		<dc:creator>bengt</dc:creator>
				<category><![CDATA[Note]]></category>
		<category><![CDATA[Change]]></category>
		<category><![CDATA[Getting things done]]></category>
		<category><![CDATA[Goals]]></category>

		<guid isPermaLink="false">http://fortyplustwo.com/2008/01/18/think-before-starting-something-new/</guid>
		<description><![CDATA[Skellie writes an excellent post about 5 Hard Questions You Should Answer Before Starting a New Project. The brief list is: What are my end goals with the project? What will I have to do to reach those goals? Do &#8230; <a href="http://fortyplustwo.com/2008/01/18/think-before-starting-something-new/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.btwendel.com/blogimages/flickr-potter-lostinscotland-200.jpg" border="0" alt="" width="200" height="164" align="right" />Skellie writes an excellent post about <a href="http://www.skelliewag.org/5-hard-questions-you-should-answer-before-starting-a-new-project-193.htm">5 Hard Questions You Should Answer Before Starting a New Project</a>. The brief list is:</p>
<ol class="list">
<li>What are my end goals with the project?</li>
<li>What will I have to do to reach those goals?</li>
<li>Do I have enough ideas and inspiration?</li>
<li>Do I have enough time?</li>
<li>Will it impact on my other projects?</li>
</ol>
<p>Skellie raises these questions in connection with a new blog project of hers but the questions are valid before starting anything new.</p>
<p>The first question is fairly easy, the other four are tougher since they are about how to get there and how to get it done.</p>
<p>Question four (enough time?) is something we really need to consider. I often underestimate the time it takes, both in volume and calendar time.</p>
<p>Question four and five might lead to rearranging priorities, read also my post about <a href="/2007/12/17/turning-2008-into-80-20/">Turning 2008 into 80-20</a>.<br />
<small></small></p>
<p><small>Note: Photo by <a href="http://www.flickr.com/photos/bap824/">Lost in Scotland</a>.</small></p>
]]></content:encoded>
			<wfw:commentRss>http://fortyplustwo.com/2008/01/18/think-before-starting-something-new/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Organize your home office</title>
		<link>http://fortyplustwo.com/2007/12/31/organize-your-home-office/</link>
		<comments>http://fortyplustwo.com/2007/12/31/organize-your-home-office/#comments</comments>
		<pubDate>Mon, 31 Dec 2007 08:36:46 +0000</pubDate>
		<dc:creator>bengt</dc:creator>
				<category><![CDATA[Note]]></category>
		<category><![CDATA[Getting things done]]></category>
		<category><![CDATA[Quotes]]></category>

		<guid isPermaLink="false">http://fortyplustwo.com/2007/12/31/organize-your-home-office/</guid>
		<description><![CDATA[Brandie Kajino of The Home Office Organizer made an interesting introduction in a group, an elevator pitch that really caught my attention: Professionally, I organize home offices for home-based professionals. I love helping people create clarity in their physical environment, &#8230; <a href="http://fortyplustwo.com/2007/12/31/organize-your-home-office/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.btwendel.com/blogimages/flickr-organized-200.jpg" border="0" alt="" width="200" height="150" align="right" />Brandie Kajino of <a href="http://www.thehomeofficeorganizer.com/">The Home Office Organizer</a> made an interesting introduction in a group, an <a href="/2006/10/21/elevator-pitch-networking-pitch/">elevator pitch</a> that really caught my attention:</p>
<blockquote><p>Professionally, I organize home offices for home-based professionals.  I love helping people create clarity in their physical environment, reducing stress and increasing productivity.  I usually tell people I help them create a work space where they spend less time looking for what they need and more time doing the work they want or need to do.</p></blockquote>
<p>Brandie has a great quote at her website, very Feng Shui and very wise:</p>
<blockquote><p>Have nothing in your houses that you do not know to be useful or believe to be beautiful. &#8211; William Morris</p></blockquote>
<p>Brandie has a blog at <a href="http://organize-simplify-transform.com/need-help-organizing-your-home-office/">Organize.Simplify.Transform</a> where you find tips. There are also a series of quotes, I like several of them a lot.</p>
<p>A well organized home office is perfectly in line with habit number six (Organize, have a place for everything) in <a href="/2007/12/26/zen-to-done/">Zen To Done</a>.</p>
<p><small>Note: Photo by <a href="http://www.flickr.com/photos/ifindkarma/92240723/">ifindkarma</a>.</small></p>
]]></content:encoded>
			<wfw:commentRss>http://fortyplustwo.com/2007/12/31/organize-your-home-office/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Zen To Done</title>
		<link>http://fortyplustwo.com/2007/12/26/zen-to-done/</link>
		<comments>http://fortyplustwo.com/2007/12/26/zen-to-done/#comments</comments>
		<pubDate>Wed, 26 Dec 2007 16:31:41 +0000</pubDate>
		<dc:creator>bengt</dc:creator>
				<category><![CDATA[Personal development]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[Change]]></category>
		<category><![CDATA[Getting things done]]></category>
		<category><![CDATA[Goals]]></category>
		<category><![CDATA[MyFav]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Tips-Tools]]></category>

		<guid isPermaLink="false">http://fortyplustwo.com/2007/12/26/zen-to-done/</guid>
		<description><![CDATA[I have posted about Task management my way &#8211; pen and paper which gives me the basic tools and a simple system. What I needed in order to achieve my own goals was a philosophy that works for me. I &#8230; <a href="http://fortyplustwo.com/2007/12/26/zen-to-done/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.btwendel.com/blogimages/logo-zentodone.gif" border="0" alt="" width="125" height="125" align="right" />I have posted about <a href="/2007/11/18/task-management-my-way-pen-and-paper/">Task management my way &#8211; pen and paper</a> which gives me the basic tools and a simple system. What I needed in order to achieve my own goals was a philosophy that works for me. I have tried GTD but found it too complex for my needs. Then I came across &#8216;<em>Zen To Done: The Simple Productivity E-Book!</em>&#8216; written by Leo Babauta of Zen Habits and that e-book suits me perfect.</p>
<blockquote><p>Zen To Done takes some of the best aspects of a few popular productivity systems (GTD, Stephen Covey and others) and combines them with the mandate of simplicity. It makes things as simple as possible, and no more.</p></blockquote>
<p>As simple as possible is what I was looking for. Zen To Done (ZTD) has a focus on doing, here and now, more than on planning or on the system. ZTD focuses on simplifying which is in line with my pen and paper solution.</p>
<p>Zen To Done is a set of ten habits that will help you get organized, simplify your life, get things under control and, last but not least, actually get things done. You can pick those habits out of the ten that will work for you. To really master a new habit, and to make it stick, focus on few (1-3) at a time and work on them for a month.</p>
<p>Each of the ten habits has its own chapter in the e-book, here is just a brief list.</p>
<ol class="list">
<li>Collect tasks, ideas, projects etc. Write them down and later add them to your to-do lists.</li>
<li>Process your inboxes. I need to work on that.</li>
<li>Plan for a week ahead, focus on MIT (Most Important Tasks) or &#8220;Big Rocks&#8221;.</li>
<li>Do, one task at a time. Finish them!</li>
<li>Simple trusted system. No complicated system and do not keep on trying out new tools.</li>
<li>Organize, have a place for everything. And put it there right away!</li>
<li>Review your system and goals weekly.</li>
<li>Simplify and eliminate. Reduce your goals and tasks to the essentials.</li>
<li>Routine, set and keep routines.</li>
<li>Find your passion. Seek work for which you are passionate, passion gives energy.</li>
</ol>
<p>I already worked on habit one, three, four, five and seven before I came across ZTD. And I have touched on habit eight, <a href="/2007/12/17/turning-2008-into-80-20/">Turning 2008 into 80-20</a>. Now I have to set those habits which take me about halfways in the ZTD and then start working on the other habits.</p>
<p>If ten new habits sounds far too much there is a minimalist version of ZTD, the first four habits. Set those and you have achieved a lot.</p>
<p><strong>Buy the ZTD e-book now, at $9.50 it is a bargain:</strong><br />
<a href="https://www.e-junkie.com/ecom/gb.php?ii=56260&amp;c=cart&amp;aff=12218&amp;ev=0d37176e6c&amp;ejc=2" target="ej_ejc"><img src="https://www.e-junkie.com/ej/ej_buy_now.gif" border="0" alt="Buy Now" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://fortyplustwo.com/2007/12/26/zen-to-done/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>There is a nobler art of leaving things undone</title>
		<link>http://fortyplustwo.com/2007/12/05/there-is-a-nobler-art-of-leaving-things-undone/</link>
		<comments>http://fortyplustwo.com/2007/12/05/there-is-a-nobler-art-of-leaving-things-undone/#comments</comments>
		<pubDate>Wed, 05 Dec 2007 16:53:56 +0000</pubDate>
		<dc:creator>bengt</dc:creator>
				<category><![CDATA[Personal development]]></category>
		<category><![CDATA[Getting things done]]></category>
		<category><![CDATA[Quotes]]></category>

		<guid isPermaLink="false">http://fortyplustwo.com/2007/12/05/there-is-a-nobler-art-of-leaving-things-undone/</guid>
		<description><![CDATA[I came across this quote by Lin Yutang in Zen To Done: Besides the noble art of getting things done, there is a nobler art of leaving things undone. The wisdom of life consists in the elimination of nonessentials. Update: &#8230; <a href="http://fortyplustwo.com/2007/12/05/there-is-a-nobler-art-of-leaving-things-undone/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.btwendel.com/blogimages/btn-gtd-2.png" border="0" alt="" width="106" height="73" align="right" />I came across this quote by Lin Yutang in Zen To Done:</p>
<blockquote><p>Besides the noble art of getting things done, there is a nobler art of leaving things undone. The wisdom of life consists in the elimination of nonessentials.</p></blockquote>
<p><strong>Update:</strong> This goes well with my post <a href="/2007/12/17/turning-2008-into-80-20/">Turning 2008 into 80-20</a> which is about deciding what shall be done and what shall be left undone.</p>
]]></content:encoded>
			<wfw:commentRss>http://fortyplustwo.com/2007/12/05/there-is-a-nobler-art-of-leaving-things-undone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

