<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Forty Plus Two &#187; Off Topic</title>
	<atom:link href="http://fortyplustwo.com/tag/off-topic/feed/" rel="self" type="application/rss+xml" />
	<link>http://fortyplustwo.com</link>
	<description>Bits and Pieces</description>
	<lastBuildDate>Sun, 19 Jun 2011 15:44:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Merry Christmas and a prosperous New Year</title>
		<link>http://fortyplustwo.com/2007/12/21/merry-christmas-and-a-prosperous-new-year/</link>
		<comments>http://fortyplustwo.com/2007/12/21/merry-christmas-and-a-prosperous-new-year/#comments</comments>
		<pubDate>Fri, 21 Dec 2007 08:27:23 +0000</pubDate>
		<dc:creator>bengt</dc:creator>
				<category><![CDATA[Bits and pieces]]></category>
		<category><![CDATA[Off Topic]]></category>

		<guid isPermaLink="false">http://fortyplustwo.com/2007/12/21/merry-christmas-and-a-prosperous-new-year/</guid>
		<description><![CDATA[I wish you a Merry Christmas and Happy New Year! Here is a Christmas song.]]></description>
			<content:encoded><![CDATA[<p>I wish you a <a href="http://web.btwendel.com/christmas.htm">Merry Christmas</a> and <a href="http://web.btwendel.com/newyear.htm">Happy New Year</a>!</p>
<p>Here is a <a href="http://www.thecompassgroup.biz/merryxmas.swf">Christmas song</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://fortyplustwo.com/2007/12/21/merry-christmas-and-a-prosperous-new-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harmonica</title>
		<link>http://fortyplustwo.com/2007/02/05/harmonica/</link>
		<comments>http://fortyplustwo.com/2007/02/05/harmonica/#comments</comments>
		<pubDate>Mon, 05 Feb 2007 19:59:11 +0000</pubDate>
		<dc:creator>bengt</dc:creator>
				<category><![CDATA[Bits and pieces]]></category>
		<category><![CDATA[Off Topic]]></category>

		<guid isPermaLink="false">http://fortyplustwo.com/2007/02/05/harmonica/</guid>
		<description><![CDATA[I am a fan of blues music and I think it is great when there is a harmonica player in the band. Once when I was at YouTube I stumbled on Harpdog Brown who has several videos in his Harpdog &#8230; <a href="http://fortyplustwo.com/2007/02/05/harmonica/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I am a fan of blues music and I think it is great when there is a harmonica player in the band. Once when I was at <a href="http://www.youtube.com/">YouTube</a> I stumbled on <a href="http://www.harpdogbrown.com/">Harpdog Brown</a> who has several videos in his <a href="http://www.youtube.com/profile?user=Harpdog" target="_blank">Harpdog profile</a>.</p>
<p>Today I went and bought a harmonica for myself, to play with (in more ways than one&#8230;) just for the fun of it. It will be done when I am on my own though, I  doubt anyone else can stand listening to it <img src='http://fortyplustwo.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>I have found a site where one can <a href="http://coast2coastmusic.com/general/learn.shtml">learn about harmonicas and harmonica playing</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://fortyplustwo.com/2007/02/05/harmonica/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mensa websites</title>
		<link>http://fortyplustwo.com/2007/02/04/mensa-websites/</link>
		<comments>http://fortyplustwo.com/2007/02/04/mensa-websites/#comments</comments>
		<pubDate>Sun, 04 Feb 2007 21:21:03 +0000</pubDate>
		<dc:creator>bengt</dc:creator>
				<category><![CDATA[Bits and pieces]]></category>
		<category><![CDATA[Off Topic]]></category>

		<guid isPermaLink="false">http://fortyplustwo.com/2007/02/04/mensa-websites/</guid>
		<description><![CDATA[Mensa Sverige is working on a new website design and I am a little involved in that. While browsing other Mensa sites I noticed that both British Mensa and American Mensa have redesigned their web sites. Mensa International still has &#8230; <a href="http://fortyplustwo.com/2007/02/04/mensa-websites/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.btwendel.com/blogimages/mensa-logo.jpg" border="0" alt="Mensa logo" width="100" height="69" align="right" /><a href="http://www.mensa.se/">Mensa Sverige</a> is working on a new website design and I am a little involved in that. While browsing other Mensa sites I noticed that both <a href="http://www.mensa.org.uk/">British Mensa</a> and <a href="http://www.us.mensa.org/">American Mensa</a> have redesigned their web sites. <a href="http://www.mensa.org/">Mensa International</a> still has black background and white text, a design that I do not like at all.</p>
<p><a rel="tag" href="/?s=IQ"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://fortyplustwo.com/2007/02/04/mensa-websites/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The Dean’s List</title>
		<link>http://fortyplustwo.com/2007/01/02/the-dean%e2%80%99s-list/</link>
		<comments>http://fortyplustwo.com/2007/01/02/the-dean%e2%80%99s-list/#comments</comments>
		<pubDate>Tue, 02 Jan 2007 20:21:11 +0000</pubDate>
		<dc:creator>bengt</dc:creator>
				<category><![CDATA[Bits and pieces]]></category>
		<category><![CDATA[Off Topic]]></category>

		<guid isPermaLink="false">http://fortyplustwo.com/2007/01/02/the-dean%e2%80%99s-list/</guid>
		<description><![CDATA[I met Dean at XING where I (among other things) am a moderator in Entrepreneurs Playground which Dean has founded. The Playground is very active and it is a great forum. Dean has now created The Dean’s List which is &#8230; <a href="http://fortyplustwo.com/2007/01/02/the-dean%e2%80%99s-list/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I met Dean at <a href="http://www.xing.com/">XING</a> where I (among other things) am a moderator in <a href="http://www.xing.com/net/ep/">Entrepreneurs Playground</a> which Dean has founded. The Playground is very active and it is a great forum.</p>
<p>Dean has now created <a href="http://sachistudio.com/2007/01/02/the-deans-list-my-ultimate-resolution/">The Dean’s List</a> which is an interesting concept and I am proud to be included. I will consider creating a list of my own, though with another name.</p>
<p>Note: Post and Dean&#8217;s comment are moved here from targetz.wordpress.com).</p>
]]></content:encoded>
			<wfw:commentRss>http://fortyplustwo.com/2007/01/02/the-dean%e2%80%99s-list/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Time’s Person of the Year: You</title>
		<link>http://fortyplustwo.com/2006/12/17/time%e2%80%99s-person-of-the-year-you/</link>
		<comments>http://fortyplustwo.com/2006/12/17/time%e2%80%99s-person-of-the-year-you/#comments</comments>
		<pubDate>Sun, 17 Dec 2006 14:56:41 +0000</pubDate>
		<dc:creator>bengt</dc:creator>
				<category><![CDATA[Bits and pieces]]></category>
		<category><![CDATA[Off Topic]]></category>

		<guid isPermaLink="false">http://fortyplustwo.com/2006/12/17/time%e2%80%99s-person-of-the-year-you/</guid>
		<description><![CDATA[Time has picked person of the year for 2006: For seizing the reins of the global media, for founding and framing the new digital democracy, for working for nothing and beating the pros at their own game, TIME’s Person of &#8230; <a href="http://fortyplustwo.com/2006/12/17/time%e2%80%99s-person-of-the-year-you/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Time has picked person of the year for 2006: For seizing the reins of the global media, for founding and framing the new digital democracy, for working for nothing and beating the pros at their own game, TIME’s Person of the Year for 2006 is you.</p>
<p>As Time says: “In 2006, the World Wide Web became a tool for bringing together the small contributions of millions of people and making them matter”. Read more at <a href="http://www.time.com/time/poy">Time</a>.</p>
<p>It was contribution of the masses that brought loads of money to the founders of YouTube and MySpace. But members are not locked in, they are likely to someday move to something fresher and better. What will become of these highpriced companies then?</p>
<p><a rel="tag" href="/?s=internet"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://fortyplustwo.com/2006/12/17/time%e2%80%99s-person-of-the-year-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Doodling</title>
		<link>http://fortyplustwo.com/2006/11/19/doodling/</link>
		<comments>http://fortyplustwo.com/2006/11/19/doodling/#comments</comments>
		<pubDate>Sun, 19 Nov 2006 08:16:28 +0000</pubDate>
		<dc:creator>bengt</dc:creator>
				<category><![CDATA[Bits and pieces]]></category>
		<category><![CDATA[Off Topic]]></category>

		<guid isPermaLink="false">http://fortyplustwo.com/2006/11/19/doodling/</guid>
		<description><![CDATA[I have been busy setting up a new blog over at doodling. That blog is a place where I put things that I enjoy, things that makes me smile or laugh. Do not expect to find any serious stuff there. &#8230; <a href="http://fortyplustwo.com/2006/11/19/doodling/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I have been busy setting up a new blog over at <a href="http://btwendel.com/doodling/">doodling</a>. That blog is a place where I put things that I enjoy, things that makes me smile or laugh. Do not expect to find any serious stuff there.</p>
<p>A <strong>doodle</strong> is a mindless sketch, an aimless drawing, while a person’s attention is otherwise occupied. Random thoughts are placed upon the paper during the time.</p>
<p><a rel="tag" href="/?s=fun"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://fortyplustwo.com/2006/11/19/doodling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web reaches new milestone: 100 million sites</title>
		<link>http://fortyplustwo.com/2006/11/02/web-reaches-new-milestone-100-million-sites/</link>
		<comments>http://fortyplustwo.com/2006/11/02/web-reaches-new-milestone-100-million-sites/#comments</comments>
		<pubDate>Thu, 02 Nov 2006 15:03:57 +0000</pubDate>
		<dc:creator>bengt</dc:creator>
				<category><![CDATA[Bits and pieces]]></category>
		<category><![CDATA[Off Topic]]></category>

		<guid isPermaLink="false">http://fortyplustwo.com/2006/11/02/web-reaches-new-milestone-100-million-sites/</guid>
		<description><![CDATA[Netcraft, an Internet monitoring company that has tracked Web growth since 1995, says a mammoth milestone was reached during the month of October. “There are now 100 million Web sites with domain names and content on them,” said Netcraft’s Rich &#8230; <a href="http://fortyplustwo.com/2006/11/02/web-reaches-new-milestone-100-million-sites/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Netcraft, an Internet monitoring company that has tracked Web growth since 1995, says a mammoth milestone was reached during the month of October. “There are now 100 million Web sites with domain names and content on them,” said Netcraft’s Rich Miller. “Within that, there are some that are busy and updated more often, and that represents the active sites, which are at about 47 or 48 million,” he said.</p>
<p>Bloggers, small businesses, and simplicity have combined to create the dramatic growth of sites, much of it just in the past two years. “The bottom line is it’s much easier to create a Web site nowadays, and it’s much easier to make money with a Web site,” said Miller.</p>
<p>There were just 18,000 Web sites when Netcraft, based in Bath, England, began keeping track in August of 1995. It took until May of 2004 to reach the 50 million milestone; then only 30 more months to hit 100 million, late in the month of October 2006. Netcraft says the United States, Germany, China, South Korea and Japan show the greatest Web site growing spurts. /My source: CNN/</p>
<p><a rel="tag" href="/?s=internet"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://fortyplustwo.com/2006/11/02/web-reaches-new-milestone-100-million-sites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

